Raw Data
There are multiple contributions from the same institution in some of the categories below. This is because the data was tracked multiple times. In some cases data may have been tracked for multiple projects, or processes may have been timed while being performed by different staff or on different types of material.
Detailed information about each contribution is also available. Use the contribution ID on this page to locate additional information about individual submissions in the contributions spreadsheet.
Image Capture Stastics
Image Capture Device Type | Average | Min | Max | Samples |
---|---|---|---|---|
Flatbed scanner (i.e., an Epson 11000XL) | 189.9 | 24.7 | 379.0 | 24 |
Medium format camera (i.e. PhaseOne, Hasselblad) | 76.1 | 10.2 | 200.0 | 11 |
Overhead scanner (i.e., a Zeutschel, i2S Quartz or Digibook, Cruse) | 45.8 | 9.6 | 100.0 | 19 |
Sheet feeding scanner (i.e., a Fujitsu) | 7.2 | 1.0 | 13.6 | 5 |
Manual DSLR camera (i.e. Canon EOS 5D, Nikon D7200) | 73.7 | 4.0 | 385.0 | 17 |
V-Cradle scanner (i.e., ATIZ BookDrive Pro, Book2Net Cobra) | 29.4 | 20.4 | 38.5 | 2 |
Film or transparency scanner (i.e., Epson V700, Nikon Coolscan, Flextight X5) | 202.7 | 75.0 | 378.0 | 5 |
Raw Image Capture Data
Flatbed scanner (i.e., an Epson 11000XL)
ID | Institution | Make/Model | Time per 100 Scans |
---|---|---|---|
S93 | Capital Area District Libraries | PlusTek A300 | 26.5 |
S29 | Case Western Reserve University | Epson Expression 11000XL | 125 |
S32 | Case Western Reserve University | Epson Expression 11000XL | 96.8 |
S30 | Case Western Reserve University | Expression 1640XL | 275 |
S71 | Center for Jewish History | Epson Expression 10000XL | 248.3 |
S56 | Center for Western Studies - Augustana University | Epson Expression 11000XL | 270 |
S12 | Loyola University New Orleans | Epson Expression 10000XL | 95 |
S116 | McGill University Library | 375 | |
S15 | Metropolitan New York Library Council (METRO) | Epson Expression 11000XL | 201 |
S1 | Metropolitan New York Library Council (METRO) | Epson V600 | 214.5 |
S62 | Northwestern University Libraries | Epson Expression 11000XL | 310 |
S114 | Royal Manitoba Theatre Centre | Epson 11000XL | 180 |
S24 | University of California, Berkeley | Epson 11000XL | 325 |
S3 | University of Kansas Libraries | Epson 10000XL | 105 |
S111 | University of Nebraska at Omaha | Epson 11000XL | 117 |
S107 | University of Nebraska at Omaha | Epson V700 | 51 |
S100 | University of Padua, Italy | Epson Perfection V600 Photo | 116 |
S10 | University of Richmond Law Library | hp scanjet 5590 | 133 |
S18 | University of South Carolina Libraries | Epson Expression xl10000 PHOTO | 246 |
S17 | University of South Carolina Libraries | Epson Expression 10000xl PHOTO | 183 |
S67 | University of Tennessee Knoxville | Epson Expression 10000 XL | 379 |
S66 | University of Tennessee, Knoxville | WideTek model WT25 - 200 | 24.7 |
S95 | University of Utah | Epson 10000xl | 300 |
S23 | University of Wisconsin-Madison | Epson Expression 10000XL | 160 |
Medium format camera (i.e. PhaseOne, Hasselblad)
ID | Institution | Make/Model | Time per 100 Scans |
---|---|---|---|
S7 | Chemical Heritage Foundation | PhaseOne IQ3 | 110 |
S11 | Chemical Heritage Foundation | PhaseOne IQ3 | 200 |
S38 | Harvard University | BetterLight Super 8k2 scanning camera ? | 120 |
S44 | Smithsonian Libraries | P65+ scanning back camera | 60 |
S47 | Smithsonian Libraries | 11 | |
S92 | University of California, Riverside | Phase One 80MP Digital Back with Pixel Acuity's film stage and holders | 10.2 |
S4 | University of Kansas Libraries | PhaseOne 645DF/P30+ | 23 |
S86 | University of Kentucky | PhaseOne DF+ camera with P65 digital back | 25 |
S87 | University of Kentucky | Phase One DF camera with P65+ digital back | 133 |
S40 | University of Virginia | Phase One Reprographic Camera (R-cam) with either IQ280 or P65 digital back | 78 |
S39 | University of Virginia | Phase One Reprographic (R-cam) with either IQ280 or P65 digital back | 67 |
Overhead scanner (i.e., a Zeutschel, i2S Quartz or Digibook, Cruse)
ID | Institution | Make/Model | Time per 100 Scans |
---|---|---|---|
S31 | Case Western Reserve University | BookEye 3 | 100 |
S73 | Duke University Libraries | Zeutschel | 66.66 |
S52 | Kansas State University Libraries | I2S CopiBook HD | 24 |
S57 | McGill University Library | 26.29 | |
S60 | Northwestern University Libraries | i2S Quartz Suprascan A1 HD scanner | 40 |
S22 | Ohio History Connection | Zeutschel OmniScan OS 12000 A1 | 60 |
S74 | Triangle Research Libraries Network | Zeutschel | 63.76 |
S45 | University of Florida, George A. Smathers Libraries | i2s Copibook Onyx | 41 |
S5 | University of Kansas Libraries | Bookeye 4V1A | 22 |
S90 | University of Kentucky | Copibook Cobalt816 | 9.6 |
S88 | University of Kentucky | Copibook Cobalt | 32 |
S89 | University of Kentucky | Copibook Cobalt | 24 |
S109 | University of Nebraska at Omaha | Bookeye 4 | 39 |
S97 | University of Padua, Italy | Scanner Metis EDS- Gamma SCANNER URL: https://www.tirreniasrl.com/it/catalogo/scanner-per-libri-e-documenti-scanner-planetario-metis-eds-gamma/106002-1/278/scanner-metis-eds-gamma.html | 18 |
S98 | University of Padua, Italy | Scanner Metis EDS- Gamma / SCANNER URL: https://www.tirreniasrl.com/it/catalogo/scanner-per-libri-e-documenti-scanner-planetario-metis-eds-gamma/106002-1/278/scanner-metis-eds-gamma.html | 15 |
S19 | University of South Carolina Libraries | Zeutschel 1400 AO overhead scanner | 66 |
S41 | University of Texas at San Antonio | Zeutschel OS 12000 | 73.17 |
S105 | Wyoming State Archives | Image Access Bookeye 4 Professional | 50 |
S106 | Wyoming State Archives | Image Access Bookeye 4 Professional | 100 |
Sheet feeding scanner (i.e., a Fujitsu)
ID | Institution | Make/Model | Time per 100 Scans |
---|---|---|---|
S61 | Northwestern University Libraries | Kodak i2900 | 1.5 |
S91 | University of California, San Francisco | Panasonic KV-S8147 document scanner | 10 |
S6 | University of Kansas Libraries | Fujitsu fi-6670 | 1 |
S68 | University of Tennessee, Knoxville | Fujitsu fi-5530c2 feeder | 13.6 |
S99 | Wyoming State Archives | Panosonic KV-S7075C | 10 |
Manual DSLR camera (i.e. Canon EOS 5D, Nikon D7200)
ID | Institution | Make/Model | Time per 100 Scans |
---|---|---|---|
S49 | Center for Jewish History | Canon 5DSR | 33.58 |
S70 | Center for Jewish History | Canon 5DSR | 80.21 |
S50 | Center for Jewish History | 30.6 | |
S80 | Davison Art Center, Wesleyan University | Nikon D800 | 152 |
S102 | Davison Art Center, Wesleyan University | Nikon D800 with Micro-Nikkor 105mm lens and Bron strobes | 132.7 |
S37 | Harvard University | Sinar 86h, 75h and muti-shot area array cameras, Canon EOS 1Ds mk III, 5D mk III, and 5D mk II cameras, BetterLight Super 8k2 scanning camera, Nikon D800, D800E, and D810 SLR cameras | 50 |
S36 | Harvard University | Sinar 86h, 75h and muti-shot area array cameras, Canon EOS 1Ds mk III, 5D mk III, and 5D mk II cameras, BetterLight Super 8k2 scanning camera, Nikon D800, D800E, and D810 SLR cameras | 24 |
S59 | Northwestern University Libraries | 8 | |
S46 | Smithsonian Libraries | 4 | |
S28 | University of California, Berkeley | 385 | |
S25 | University of California, Berkeley | 42 | |
S27 | University of California, Berkeley | Canon Mark II | 33.5 |
S26 | University of California, Berkeley | Nikon D810/ 60mm Lens | 17 |
S48 | University of Florida, George A. Smathers Libraries | 34.74 | |
S101 | University of Padua, Italy | Nikon D300 | 73 |
S21 | Wake Forest University | Canon EOS 70D | 88 |
S79 | Wesleyan University | Nikon D810 (DSLR) | 64 |
V-Cradle scanner (i.e., ATIZ BookDrive Pro, Book2Net Cobra)
ID | Institution | Make/Model | Time per 100 Scans |
---|---|---|---|
S117 | McGill University Library | 20.4 | |
S118 | McGill University Library | 38.5 |
Film or transparency scanner (i.e., Epson V700, Nikon Coolscan, Flextight X5)
ID | Institution | Make/Model | Time per 100 Scans |
---|---|---|---|
S53 | Northern Kentucky University | Epson V700 photo | 82.5 |
S54 | Northern Kentucky University | Epson V700 Photo | 75 |
S63 | Northwestern University Libraries | Plustek OpticFilm 8200i (scanning at 4000ppi) | 370 |
S110 | University of Nebraska at Omaha | Epson V700 | 108 |
S112 | University of Nebraska at Omaha | Epson V700 | 378 |
Preparation of Original Materials Times
Task | Average | Min | Max | Samples |
---|---|---|---|---|
Condition Review | 12.2 | 2.6 | 20.0 | 4 |
Disbinding | 9.0 | 9.0 | 9.0 | 1 |
Fastener Removal | 43.7 | 10.0 | 118.2 | 5 |
Flattening | 22.5 | 9.0 | 22.5 | 1 |
Rights Review | 3.9 | 2.3 | 5.0 | 3 |
Sort Materials Into Items | 31.1 | 9.0 | 70.0 | 5 |
Supporting | 0.0 | 0.0 | 0.0 | 0 |
Unique Identifier Assignment | 73.3 | 38.0 | 84.0 | 3 |
Condition Review
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S36 | Harvard University | 100.0 | 10.0 | 10.0 |
S37 | Harvard University | 50.0 | 8.0 | 16.0 |
S44 | Smithsonian Libraries | 20.0 | 4.0 | 20.0 |
S77 | Triangle Research Libraries Network | 100.0 | 2.6 | 2.6 |
Disbinding
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S99 | Wyoming State Archives | 100.0 | 9.0 | 9.0 |
Fastener Removal
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S10 | University of Richmond Law Library | 75.0 | 26.0 | 34.7 |
S23 | University of Wisconsin-Madison | 100.0 | 10.0 | 10.0 |
S49 | Center for Jewish History | 11.0 | 4.5 | 40.6 |
S99 | Wyoming State Archives | 60.0 | 9.0 | 15.0 |
S104 | North Carolina Digital Heritage Center | 11.0 | 13.0 | 118.2 |
Flattening
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S99 | Wyoming State Archives | 40.0 | 9.0 | 22.5 |
Rights Review
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S70 | Center for Jewish History | 100.0 | 4.4 | 4.4 |
S78 | Triangle Research Libraries Network | 100.0 | 5.0 | 5.0 |
S115 | McGill University Library | 100.0 | 2.3 | 2.3 |
Sort Materials Into Items
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S72 | University of Alabama Libraries | 100.0 | 15.0 | 15.0 |
S80 | Davison Art Center, Wesleyan University | 100.0 | 70.0 | 70.0 |
S99 | Wyoming State Archives | 100.0 | 9.0 | 9.0 |
S102 | Davison Art Center, Wesleyan University | 100.0 | 48.5 | 48.5 |
S104 | North Carolina Digital Heritage Center | 100.0 | 13.0 | 13.0 |
Supporting
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|
Unique Identifier Assignment
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S81 | University of California, Santa Barbara | 50.0 | 38.0 | 76.0 |
S82 | University of California, Santa Barbara | 50.0 | 42.0 | 84.0 |
S83 | University of California, Santa Barbara | 50.0 | 30.0 | 60.0 |
Quality Control Times
Task | Average | Min | Max | Samples |
---|---|---|---|---|
Level 1 | 31.5 | 1.0 | 166.7 | 26 |
Level 2 | 63.7 | 40.0 | 113.0 | 4 |
Level 3 | 0.0 | 0.0 | 0.0 | 0 |
Level 1
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S93 | Capital Area District Libraries | 100.0 | 1.0 | 1.0 |
S33 | Case Western Reserve University | 100.0 | 166.7 | 166.7 |
S29 | Case Western Reserve University | 100.0 | 25.4 | 25.4 |
S32 | Case Western Reserve University | 100.0 | 29.0 | 29.0 |
S49 | Center for Jewish History | 100.0 | 26.0 | 26.0 |
S70 | Center for Jewish History | 100.0 | 22.0 | 22.0 |
S50 | Center for Jewish History | 100.0 | 40.8 | 40.8 |
S56 | Center for Western Studies - Augustana University | 100.0 | 12.2 | 12.2 |
S65 | Indianapolis Museum of Art | 100.0 | 30.0 | 30.0 |
S52 | Kansas State University Libraries | 100.0 | 16.0 | 16.0 |
S118 | McGill University Library | 25.0 | 8.0 | 32.0 |
S116 | McGill University Library | 100.0 | 50.0 | 50.0 |
S117 | McGill University Library | 25.0 | 10.0 | 40.0 |
S44 | Smithsonian Libraries | 100.0 | 1.2 | 1.2 |
S4 | University of Kansas Libraries | 100.0 | 20.0 | 20.0 |
S6 | University of Kansas Libraries | 100.0 | 4.0 | 4.0 |
S87 | University of Kentucky | 100.0 | 21.4 | 21.4 |
S88 | University of Kentucky | 100.0 | 1.6 | 1.6 |
S89 | University of Kentucky | 100.0 | 11.9 | 11.9 |
S90 | University of Kentucky | 100.0 | 4.6 | 4.6 |
S86 | University of Kentucky | 100.0 | 3.6 | 3.6 |
S41 | University of Texas at San Antonio | 75.0 | 88.2 | 117.7 |
S39 | University of Virginia | 100.0 | 81.0 | 81.0 |
S40 | University of Virginia | 100.0 | 49.0 | 49.0 |
S99 | Wyoming State Archives | 100.0 | 6.0 | 6.0 |
S96 | Wyoming State Archives | 100.0 | 5.0 | 5.0 |
Level 2
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S51 | Center for Jewish History | 100.0 | 51.9 | 51.9 |
S7 | Chemical Heritage Foundation | 100.0 | 40.0 | 40.0 |
S8 | Chemical Heritage Foundation | 100.0 | 113.0 | 113.0 |
S11 | Chemical Heritage Foundation | 100.0 | 50.0 | 50.0 |
Level 3
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|
Post Processing
Task | Average | Min | Max | Samples |
---|---|---|---|---|
Alignment | 29.6 | 0.3 | 150.0 | 19 |
Background Removal | 2.0 | 2.0 | 2.0 | 1 |
Clean Up | 18.0 | 11.0 | 25.0 | 2 |
Color Correction | 96.0 | 13.8 | 300.0 | 10 |
Cropping | 59.5 | 0.8 | 382.0 | 33 |
Stitching | 0.0 | 0.0 | 0.0 | 0 |
Alignment
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S93 | Capital Area District Libraries | 100.0 | 1.0 | 1.0 |
S30 | Case Western Reserve University | 100.0 | 10.7 | 10.7 |
S56 | Center for Western Studies - Augustana University | 100.0 | 30.0 | 30.0 |
S8 | Chemical Heritage Foundation | 100.0 | 19.0 | 19.0 |
S7 | Chemical Heritage Foundation | 100.0 | 20.0 | 20.0 |
S11 | Chemical Heritage Foundation | 100.0 | 19.0 | 19.0 |
S80 | Davison Art Center, Wesleyan University | 99.0 | 57.0 | 57.6 |
S102 | Davison Art Center, Wesleyan University | 100.0 | 26.1 | 26.1 |
S47 | Smithsonian Libraries | 100.0 | 12.0 | 12.0 |
S44 | Smithsonian Libraries | 100.0 | 28.0 | 28.0 |
S46 | Smithsonian Libraries | 100.0 | 0.3 | 0.3 |
S4 | University of Kansas Libraries | 100.0 | 20.0 | 20.0 |
S3 | University of Kansas Libraries | 100.0 | 30.0 | 30.0 |
S5 | University of Kansas Libraries | 100.0 | 11.0 | 11.0 |
S90 | University of Kentucky | 1.7 | 0.1 | 5.0 |
S67 | University of Tennessee Knoxville | 59.0 | 53.0 | 89.8 |
S95 | University of Utah | 20.0 | 30.0 | 150.0 |
S79 | Wesleyan University | 70.0 | 19.0 | 27.1 |
S96 | Wyoming State Archives | 20.0 | 1.0 | 5.0 |
Background Removal
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S85 | Northwestern University Libraries | 100.0 | 2.0 | 2.0 |
Clean Up
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S57 | McGill University Library | 20.0 | 5.0 | 25.0 |
S5 | University of Kansas Libraries | 100.0 | 11.0 | 11.0 |
Color Correction
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S56 | Center for Western Studies - Augustana University | 100.0 | 45.0 | 45.0 |
S37 | Harvard University | 20.0 | 20.0 | 100.0 |
S38 | Harvard University | 100.0 | 30.0 | 30.0 |
S36 | Harvard University | 10.0 | 30.0 | 300.0 |
S2 | Metropolitan New York Library Council (METRO) | 25.0 | 60.0 | 240.0 |
S48 | University of Florida, George A. Smathers Libraries | 100.0 | 14.0 | 14.0 |
S45 | University of Florida, George A. Smathers Libraries | 100.0 | 14.2 | 14.2 |
S86 | University of Kentucky | 80.0 | 11.0 | 13.8 |
S87 | University of Kentucky | 95.0 | 85.6 | 90.1 |
S69 | University of Tennessee, Knoxville | 100.0 | 113.0 | 113.0 |
Cropping
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S93 | Capital Area District Libraries | 100.0 | 7.0 | 7.0 |
S56 | Center for Western Studies - Augustana University | 100.0 | 206.0 | 206.0 |
S7 | Chemical Heritage Foundation | 100.0 | 20.0 | 20.0 |
S8 | Chemical Heritage Foundation | 100.0 | 19.0 | 19.0 |
S11 | Chemical Heritage Foundation | 100.0 | 19.0 | 19.0 |
S80 | Davison Art Center, Wesleyan University | 100.0 | 83.0 | 83.0 |
S102 | Davison Art Center, Wesleyan University | 100.0 | 26.6 | 26.6 |
S37 | Harvard University | 100.0 | 1.0 | 1.0 |
S36 | Harvard University | 100.0 | 1.0 | 1.0 |
S116 | McGill University Library | 100.0 | 50.0 | 50.0 |
S57 | McGill University Library | 100.0 | 5.0 | 5.0 |
S2 | Metropolitan New York Library Council (METRO) | 100.0 | 60.0 | 60.0 |
S64 | Northwestern University Libraries | 100.0 | 27.5 | 27.5 |
S44 | Smithsonian Libraries | 100.0 | 31.0 | 31.0 |
S46 | Smithsonian Libraries | 100.0 | 0.8 | 0.8 |
S47 | Smithsonian Libraries | 100.0 | 3.0 | 3.0 |
S26 | University of California, Berkeley | 100.0 | 19.0 | 19.0 |
S28 | University of California, Berkeley | 100.0 | 382.0 | 382.0 |
S45 | University of Florida, George A. Smathers Libraries | 100.0 | 44.2 | 44.2 |
S48 | University of Florida, George A. Smathers Libraries | 100.0 | 44.0 | 44.0 |
S3 | University of Kansas Libraries | 100.0 | 30.0 | 30.0 |
S4 | University of Kansas Libraries | 100.0 | 20.0 | 20.0 |
S90 | University of Kentucky | 2.4 | 0.3 | 11.9 |
S110 | University of Nebraska at Omaha | 100.0 | 92.0 | 92.0 |
S109 | University of Nebraska at Omaha | 100.0 | 50.0 | 50.0 |
S111 | University of Nebraska at Omaha | 100.0 | 150.0 | 150.0 |
S112 | University of Nebraska at Omaha | 100.0 | 112.0 | 112.0 |
S107 | University of Nebraska at Omaha | 100.0 | 69.0 | 69.0 |
S18 | University of South Carolina Libraries | 100.0 | 47.5 | 47.5 |
S17 | University of South Carolina Libraries | 100.0 | 57.0 | 57.0 |
S67 | University of Tennessee Knoxville | 59.0 | 80.0 | 135.6 |
S23 | University of Wisconsin-Madison | 100.0 | 82.0 | 82.0 |
S79 | Wesleyan University | 100.0 | 58.0 | 58.0 |
Stitching
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|
Metadata Creation
Task | Average | Min | Max | Samples |
---|---|---|---|---|
Level 1 | 8588.8 | 78.0 | 125000.0 | 15 |
Level 2 | 564.2 | 74.0 | 1683.0 | 5 |
Level 3 | 918.3 | 241.0 | 2469.0 | 4 |
Level 1
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S94 | Capital Area District Libraries | 100.0 | 78.0 | 78.0 |
S35 | Case Western Reserve University | 100.0 | 640.0 | 640.0 |
S34 | Case Western Reserve University | 100.0 | 500.0 | 500.0 |
S32 | Case Western Reserve University | 100.0 | 119.4 | 119.4 |
S33 | Case Western Reserve University | 100.0 | 444.4 | 444.4 |
S7 | Chemical Heritage Foundation | 100.0 | 90.0 | 90.0 |
S8 | Chemical Heritage Foundation | 100.0 | 125.0 | 125.0 |
S9 | Chemical Heritage Foundation | 100.0 | 150.0 | 150.0 |
S11 | Chemical Heritage Foundation | 100.0 | 112.0 | 112.0 |
S113 | County of Los Angeles Public Library | 100.0 | 409.0 | 409.0 |
S16 | Israel Museum, Jerusalem | 100.0 | 100.0 | 100.0 |
S55 | The Filson Historical Society | 100.0 | 666.7 | 666.7 |
S17 | University of South Carolina Libraries | 100.0 | 226.0 | 226.0 |
S23 | University of Wisconsin-Madison | 100.0 | 171.0 | 171.0 |
S96 | Wyoming State Archives | 0.0 | 3.8 | 125000.0 |
Level 2
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S56 | Center for Western Studies - Augustana University | 100.0 | 1683.0 | 1683.0 |
S12 | Loyola University New Orleans | 100.0 | 74.0 | 74.0 |
S58 | Northwestern University Libraries | 100.0 | 593.4 | 593.4 |
S13 | Ohio History Connection | 100.0 | 292.7 | 292.7 |
S114 | Royal Manitoba Theatre Centre | 100.0 | 177.9 | 177.9 |
Level 3
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S42 | Indianapolis Museum of Art | 100.0 | 280.0 | 280.0 |
S43 | Indianapolis Museum of Art | 100.0 | 241.0 | 241.0 |
S14 | Ohio History Connection | 100.0 | 683.0 | 683.0 |
S20 | Smith College | 0.2 | 5.2 | 2469.0 |
Post Preparation
Task | Average | Min | Max | Samples |
---|---|---|---|---|
Desorting | 45.9 | 24.8 | 67.0 | 2 |
Rebinding | 0.0 | 0.0 | 0.0 | 0 |
Refastening | 0.0 | 0.0 | 0.0 | 0 |
Desorting
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|---|---|---|---|
S80 | Davison Art Center, Wesleyan University | 100.0 | 67.0 | 67.0 |
S102 | Davison Art Center, Wesleyan University | 100.0 | 24.8 | 24.8 |
Rebinding
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|
Refastening
ID | Institution | Percentage | Time per 100 Items | Normalized Time |
---|